Total Drivers | 9 in TCX, 23 Overall |
---|---|
Qualify Position / Time | P1 Overall / 1:47:664 |
Race 3 Position / Best Lap | P1 Overall / 1:48.430 (*Fast Lap) |
Race 4 Qualify Position / Time | P1 Overall, P7 Start** / 1:48.430 |
Race 4 Position / Best Lap | P1 Overall / 1:48:455 (*Fast Lap) |
Points Earned / Series Points | 25 / 65 |
Standings Position | 3 / 8 |
**Race 3 DQ for technical infraction, 25 points reversed |
Back to All Events
Earlier Event: March 31
TC America | Rounds 1-2
Later Event: May 19
TC America | Rounds 5-6