Total Drivers | 8 in TCX, 26 Overall |
---|---|
Qualify Position / Time | P2 Overall / 0:00.000 |
Race 1 Position / Best Lap | P3 Overall / 1:52.626 |
Race 2 Qualify Position / Time | P2 Overall* / 1:52.625 |
Race 2 Position / Best Lap | P1 Overall / 1:52:198 (*Fast Lap) |
Points Earned / Series Points | 40 / 40 |
Standings Position | 1 (tied) / 8 |
*Promoted to P1 due to pole sitter mechanical issues. |
Back to All Events
Earlier Event: October 30
Formula Pro USA | Rounds 11-12
Later Event: April 28
TC America | Rounds 3-4