Configuration | Streets of Willows |
---|---|
Total Drivers | 45 (7 in S3) |
Qualify Position / Time | P4 (P27 Overall) / 1:18.116 |
Heat Race 1 Position / Best Lap | P2 (P22 Overall) / 1:19.334 |
Heat Race 2 Position / Best Lap | P2 (P21 Overall) / 1:19.464 |
Main Race Position / Best Lap | P4 (P18 Overall) / 1:19.920 |
Points Earned / Series Points | 250 / 535 |
Standings Position | 2 / 7 |
Back to All Events
Earlier Event: February 17
Formula Pro USA | Winter Series | Rounds 3-4
Later Event: April 7
Formula Pro USA | Rounds 1-2